<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Smart Sprinklers &#38; Irrigation</title>
	<atom:link href="http://smartsprinklers.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://smartsprinklers.com</link>
	<description>Smart Sprinkler and Irrigation Controllers</description>
	<lastBuildDate>Sun, 27 Jan 2013 21:38:26 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Texas Legislators, &#8220;if the state doesn&#8217;t act soon texas will not have enough water to support itself.&#8221;</title>
		<link>http://smartsprinklers.com/texas-legislators-if-the-state-doesnt-act-soon-texas-will-not-have-enough-water-to-support-itself/</link>
		<comments>http://smartsprinklers.com/texas-legislators-if-the-state-doesnt-act-soon-texas-will-not-have-enough-water-to-support-itself/#comments</comments>
		<pubDate>Thu, 27 Dec 2012 21:16:26 +0000</pubDate>
		<dc:creator>Cassidy Lackey</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://smartsprinklers.com/?p=609</guid>
		<description><![CDATA[Texas is experiencing the worst one year drought in the state&#8217;s history according to the texas drought preparedness plan and officials say they&#8217;re expecting the state population to grow by 82 percent over the next 50 years.   This is great for the economy and business in the area the only problem is that the [...]]]></description>
				<content:encoded><![CDATA[<p>Texas is experiencing the worst one year drought in the state&#8217;s history according to the texas drought preparedness plan and officials say they&#8217;re expecting the state population to grow by 82 percent over the next 50 years.   This is great for the economy and business in the area the only problem is that the amount of water in the state is expected to increase by only 22 percent, leaving texas in a tight spot when it comes to water.</p>
<p>Complete story and video <a href="http://www.ktbs.com/video/video/Texas-Water-Issue/-/144384/17908220/-/nijng1/-/index.html">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://smartsprinklers.com/texas-legislators-if-the-state-doesnt-act-soon-texas-will-not-have-enough-water-to-support-itself/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Moving to DFW than Anywhere Else&#8230;</title>
		<link>http://smartsprinklers.com/more-moving-to-dfw-than-anywhere-else/</link>
		<comments>http://smartsprinklers.com/more-moving-to-dfw-than-anywhere-else/#comments</comments>
		<pubDate>Thu, 06 Dec 2012 15:30:02 +0000</pubDate>
		<dc:creator>Cassidy Lackey</dc:creator>
				<category><![CDATA[Water Conservation]]></category>
		<category><![CDATA[dfw]]></category>
		<category><![CDATA[population]]></category>

		<guid isPermaLink="false">http://smartsprinklers.com/?p=447</guid>
		<description><![CDATA[Here is another great reason to start conserving water in DFW.  While our water supply is already under pressure, DFW is the #1 destination for Americans looking to move elsewhere. Here are the top five cities where Americans are moving: No. 1: Dallas-Fort Worth Metropolitan Statistical Area Net Domestic Migration, 7/10 to 7/11: +39,021 July [...]]]></description>
				<content:encoded><![CDATA[<p>Here is another great reason to start conserving water in DFW.  While our water supply is already under pressure, DFW is the #1 destination for Americans looking to move elsewhere.</p>
<p><strong>Here are the top five cities where Americans are moving:</strong></p>
<p><strong>No. 1: Dallas-Fort Worth Metropolitan Statistical Area</strong><br />
Net Domestic Migration, 7/10 to 7/11: +39,021<br />
July 2011 Population: 6,400,511</p>
<p><strong>No. 2: Miami-Fort Lauderdale-Pompano Beach MSA</strong><br />
Net Domestic Migration, 7/10 to 7/11: +36,191<br />
July 2011 Population: 5,578,080</p>
<p><strong>No. 3: Austin, Texas</strong><br />
Net Domestic Migration, 7/10 to 7/11: +30,669<br />
July 2011 Population: 1,728,247</p>
<p><strong>No. 4: Tampa-St. Petersburg, Fla.</strong><br />
Net Domestic Migration, 7/10 to 7/11: +27,157<br />
July 2011 Population: 2,788,151</p>
<p><strong>No. 5: Houston</strong><br />
Net Domestic Migration, 7/10 to 7/11: +21,580<br />
July 2011 Population: 5,976,470</p>
<p>Read the fully story on <a href="http://finance.yahoo.com/news/where-americans-are-moving-205531313.html?page=1">Yahoo</a></p>
]]></content:encoded>
			<wfw:commentRss>http://smartsprinklers.com/more-moving-to-dfw-than-anywhere-else/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Texas drought is rearing its ugly head again</title>
		<link>http://smartsprinklers.com/texas-drought-is-rearing-its-ugly-head-again/</link>
		<comments>http://smartsprinklers.com/texas-drought-is-rearing-its-ugly-head-again/#comments</comments>
		<pubDate>Fri, 30 Nov 2012 22:16:12 +0000</pubDate>
		<dc:creator>Cassidy Lackey</dc:creator>
				<category><![CDATA[Water Conservation]]></category>
		<category><![CDATA[Water News]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[drought]]></category>

		<guid isPermaLink="false">http://smartsprinklers.com/?p=433</guid>
		<description><![CDATA[May not be a popular opinion but I&#8217;m thinking we should expect this to be the new norm, not just a &#8220;season&#8221; of dry weather.  We need to start preparing to use less water. &#8220;Ninety-four percent of Texas is now abnormally dry, 54 percent is stuck in severe drought and 25 percent is mired in [...]]]></description>
				<content:encoded><![CDATA[<p>May not be a popular opinion but I&#8217;m thinking we should expect this to be the new norm, not just a &#8220;season&#8221; of dry weather.  We need to start preparing to use less water.</p>
<p>&#8220;Ninety-four percent of Texas is now abnormally dry, 54 percent is stuck in severe drought and 25 percent is mired in the extreme category, up 10 percent from one week ago, according to the U.S. Drought Monitor released Thursday.&#8221;</p>
<p>&#8220;The rainfall deficit for April through November in DFW is pushing 10 inches, Huckabee said. In portions of Denton County, the deficit is as much as 16 inches over the last six months.&#8221;</p>
<p><strong>Drought by the numbers<br />
</strong>94: Percent of Texas that is abnormally dry<br />
55: Percent of Texas in severe drought<br />
25: Percent of Texas in extreme drought<br />
64: Percent of capacity for Texas water storage reservoirs:<br />
79: Percent of capacity for Tarrant Regional Water District<br />
75: Percent of Four Sixes Ranch cattle that remain out of state.<br />
40 to 45: Percent of wheat crop rated as poor or very poor<br />
53: Percent of pastures in poor condition<br />
0.05 inch: November rainfall in Dallas-Fort Worth.</p>
<div>Read the full story at the <a href="http://www.star-telegram.com/2012/11/29/4449125/texas-braces-for-return-of-drought.html#storylink=cpy">Star Telegram</a></div>
]]></content:encoded>
			<wfw:commentRss>http://smartsprinklers.com/texas-drought-is-rearing-its-ugly-head-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Common Irrigation issues with Multifamily Properties</title>
		<link>http://smartsprinklers.com/common-irrigation-issues-with-multifamily-complexes/</link>
		<comments>http://smartsprinklers.com/common-irrigation-issues-with-multifamily-complexes/#comments</comments>
		<pubDate>Wed, 14 Nov 2012 15:40:59 +0000</pubDate>
		<dc:creator>Cassidy Lackey</dc:creator>
				<category><![CDATA[Irrigation]]></category>
		<category><![CDATA[Water Conservation]]></category>
		<category><![CDATA[apartment]]></category>
		<category><![CDATA[Irrigation Issues]]></category>
		<category><![CDATA[multifamily]]></category>

		<guid isPermaLink="false">http://smartsprinklers.com/?p=415</guid>
		<description><![CDATA[As I make my rounds to visit the multifamily complex managers I see a number of irrigation issues that seem to exist at nearly all properties and result in millions of gallons and thousands of dollars in waste.   These issue generally stem from the fact that few property managers understand the financial impact of [...]]]></description>
				<content:encoded><![CDATA[<div id="attachment_418" class="wp-caption alignright" style="width: 160px"><a href="http://smartsprinklers.com/files/2012/11/IMG_0424.jpg"><img class="size-thumbnail wp-image-418 " title="Broken Sprinkler Heads" src="http://smartsprinklers.com/files/2012/11/IMG_0424-150x150.jpg" alt="Broken Sprinkler Heads at Apartment Complex" width="150" height="150" /></a><p class="wp-caption-text">Broken Sprinkler Head</p></div>
<p>As I make my rounds to visit the multifamily complex managers I see a number of irrigation issues that seem to exist at nearly all properties and result in millions of gallons and thousands of dollars in waste.   These issue generally stem from the fact that few property managers understand the financial impact of a poorly-optimized irrigation system and few maintenance managers have the knowledge (and time) to optimize the system for water conservation.</p>
<p>1.  <strong>Poor Controller Programming.</strong>  Many times I find sprinklers set to run during the peak evaporation periods and 3-5 times per week.  Granted, it can be challenging to set up the schedule for 87 zones but it appears that many maintenance managers take the easy road and allow them to run throughout the day.  After all, overwatering is easier than underwatering, especially with no accountably for water costs.</p>
<div id="attachment_417" class="wp-caption alignleft" style="width: 160px"><a href="http://smartsprinklers.com/files/2012/11/IMG_0423.jpg"><img class="size-thumbnail wp-image-417" title="Sprinkler Misting" src="http://smartsprinklers.com/files/2012/11/IMG_0423-150x150.jpg" alt="Sprinkler Misting from Too Much Pressure at Apartment Complex" width="150" height="150" /></a><p class="wp-caption-text">Misting from High Pressure</p></div>
<p>2.  <strong>Excessive Water Pressure &#8211; </strong>Larger irrigation systems require larger water meters and piping which can easily lead to higher water pressures that exceed the recommended pressure for the sprinkler head.  Keep in mind that for every 5 PSI over the recommended head pressure you&#8217;ll lose roughly 8% of your water efficiency, much of that to &#8220;misting&#8221; ultimately evaporation.  So if the recommended head pressure is 35 PSI and the system is sending 60PSI to that head then you just utilized 40% more water than you needed.    Depending on the system, we&#8217;ll install a pressure regulator in the main line, new pressure regulating heads or simply replace the screens in the heads with pressure regulating screens.</p>
<p>3.  <strong>Broken Heads and Piping - </strong>Excessive water pressure can create excessive issues with broken heads and piping as it creates more wear-and-tear on the system.  I can generally tell there are pressure issues (and poor maintenance) when there are multiple broken heads.</p>
<div id="attachment_419" class="wp-caption alignright" style="width: 160px"><a href="http://smartsprinklers.com/files/2012/11/IMG_0422.jpg"><img class="size-thumbnail wp-image-419" title="Excessive Irrigation Runoff" src="http://smartsprinklers.com/files/2012/11/IMG_0422-150x150.jpg" alt="Sprinkler Runoff at Apartment Complex" width="150" height="150" /></a><p class="wp-caption-text">Excessive Irrigation Runoff</p></div>
<p>4.  <strong>Excessive Runoff - </strong>Runoff can be caused by broken heads or piping, misaligned heads spraying on hardscape or controller programing that applies water beyond the soil saturation point.   These issues can be resolved relatively easily but many times they go unchecked creating thousands of dollars in damage to parking lots and sidewalks.</p>
<p>Fortunately we can solve all these issues and set up the monitoring and inspections to avoid them in the future.   Just <a title="Contact Us" href="http://smartsprinklers.com/contact-us/">contact us</a> for a free evaluation.  We may even be able to fund this work directly from the water savings it provides.</p>
]]></content:encoded>
			<wfw:commentRss>http://smartsprinklers.com/common-irrigation-issues-with-multifamily-complexes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smart Irrigation for Multifamily Communities</title>
		<link>http://smartsprinklers.com/smart-irrigation-apartments/</link>
		<comments>http://smartsprinklers.com/smart-irrigation-apartments/#comments</comments>
		<pubDate>Fri, 02 Nov 2012 20:01:10 +0000</pubDate>
		<dc:creator>Cassidy Lackey</dc:creator>
				<category><![CDATA[Irrigation]]></category>
		<category><![CDATA[Water Conservation]]></category>
		<category><![CDATA[apartment]]></category>
		<category><![CDATA[Irrigation Issues]]></category>
		<category><![CDATA[multifamily]]></category>

		<guid isPermaLink="false">http://smartsprinklers.com/?p=369</guid>
		<description><![CDATA[Apartment owners and managers are constantly looking for new opportunities to reduce operating costs while maintaining a great community.  With water costs increasing over 10% per year and apartments using millions of gallons for landscaping, now is the time to start considering smart irrigation technologies. Many multifamily maintenance managers are focused more on &#8220;putting out [...]]]></description>
				<content:encoded><![CDATA[<p>Apartment owners and managers are constantly looking for new opportunities to reduce operating costs while maintaining a great community.  With water costs increasing over 10% per year and apartments using millions of gallons for landscaping, now is the time to start considering smart irrigation technologies.</p>
<p>Many multifamily maintenance managers are focused more on &#8220;putting out fires&#8221; and have little time to proactively optimize the irrigation systems for maximum efficiency.   There is really no accountability for the landscape water usage and costs.</p>
<p>Our landscape water management service utilizes cutting-edge technology to ensure your apartment complex sprinkler system applies the precise amount of water for your plant type, soil type, temperature, slope and rainfall. We also remotely monitor, adjust and report the usage to the property manager.  We&#8217;ll now become accountable for the landscape water usage.  If you feel you are using too much water then you have someone to call.</p>
<p>Check out this great article from Chris Lee at the Property Manager Insider on Multifamily Communities are leveraging smart irrigation technologies to save water and money.</p>
<p><a href="http://www.propertymanagementinsider.com/multifamily-communities-get-smart-about-irrigation-thanks-to-high-tech-sprinkler-systems.html#comment-4022">http://www.propertymanagementinsider.com/multifamily-communities-get-smart-about-irrigation-thanks-to-high-tech-sprinkler-systems.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://smartsprinklers.com/smart-irrigation-apartments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Hydro-illogical Cycle</title>
		<link>http://smartsprinklers.com/the-hydro-illogical-cycle/</link>
		<comments>http://smartsprinklers.com/the-hydro-illogical-cycle/#comments</comments>
		<pubDate>Thu, 25 Oct 2012 12:51:51 +0000</pubDate>
		<dc:creator>Cassidy Lackey</dc:creator>
				<category><![CDATA[Water News]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[drought]]></category>

		<guid isPermaLink="false">http://smartsprinklers.com/?p=350</guid>
		<description><![CDATA[There’s the hydrological cycle, which describes how water moves across the earth, and then there’s the “hydro-illogical cycle,” which describes the painfully short memories of Americans after a drought. “It’s where people go, ‘Oh look, we’re running out of water,’ and then it rains and everyone goes, ‘Oh, everything’s fine’ and go right back into [...]]]></description>
				<content:encoded><![CDATA[<p>There’s the hydrological cycle, which describes how water moves across the earth, and then there’s the “hydro-illogical cycle,” which describes the painfully short memories of Americans after a drought.</p>
<p>“It’s where people go, ‘Oh look, we’re running out of water,’ and then it rains and everyone goes, ‘Oh, everything’s fine’ and go right back into the habits of what got us into a drought in the first place,” said Alyssa Burgin, executive director of the Texas Drought Project.</p>
<p>Read the rest of the story at the <a href="http://www.fwweekly.com/2012/10/24/water-restrictions/">Fort Worth Weekly</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://smartsprinklers.com/the-hydro-illogical-cycle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Direct Mailer Sent to Top 100 Water Users</title>
		<link>http://smartsprinklers.com/first-mailers-going-out-to-top-100-water-users/</link>
		<comments>http://smartsprinklers.com/first-mailers-going-out-to-top-100-water-users/#comments</comments>
		<pubDate>Fri, 28 Sep 2012 19:28:14 +0000</pubDate>
		<dc:creator>Cassidy Lackey</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[residential]]></category>
		<category><![CDATA[top 100]]></category>

		<guid isPermaLink="false">http://smartsprinklers.com/?p=280</guid>
		<description><![CDATA[Today we launched our direct mail campaign to the top 100 residential water users in Southlake.  If you utilized more than 118,000 gallons in June of 2012 then that secured your spot in the top 100 earned you one of these lovely postcards.  Give us a call at 817-953-6700 and we&#8217;ll ensure you are never [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://smartsprinklers.com/files/2012/09/postcard1-example.png"><img class="alignright size-full wp-image-281" title="Water Savings Postcard" src="http://smartsprinklers.com/files/2012/09/postcard1-example.png" alt="Water Savings Postcard" width="300" height="417" /></a>Today we launched our direct mail campaign to the top 100 residential water users in Southlake.  If you utilized more than 118,000 gallons in June of 2012 then that secured your spot in the top 100 earned you one of these lovely postcards.  Give us a call at 817-953-6700 and we&#8217;ll ensure you are never again in the top 100&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://smartsprinklers.com/first-mailers-going-out-to-top-100-water-users/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USA Today: Water costs getting more expensive</title>
		<link>http://smartsprinklers.com/usa-today-water-costs-getting-more-expensive/</link>
		<comments>http://smartsprinklers.com/usa-today-water-costs-getting-more-expensive/#comments</comments>
		<pubDate>Fri, 28 Sep 2012 18:05:59 +0000</pubDate>
		<dc:creator>Cassidy Lackey</dc:creator>
				<category><![CDATA[Water News]]></category>
		<category><![CDATA[costs]]></category>
		<category><![CDATA[price]]></category>

		<guid isPermaLink="false">http://smartsprinklers.com/?p=278</guid>
		<description><![CDATA[While most Americans worry about gas and heating oil prices, water rates have surged in the past dozen years, according to a USA TODAY study of 100 municipalities. Prices at least doubled in more than a quarter of the locations and even tripled in a few. Read the full story at USA Today.]]></description>
				<content:encoded><![CDATA[<p>While most Americans worry about gas and heating oil prices, water rates have surged in the past dozen years, according to a USA TODAY study of 100 municipalities. Prices at least doubled in more than a quarter of the locations and even tripled in a few.</p>
<p>Read the full story at <a href="http://www.usatoday.com/money/economy/story/2012-09-27/water-rates-rising/57849626/1" target="_blank">USA Today</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://smartsprinklers.com/usa-today-water-costs-getting-more-expensive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Low lake levels affecting bottom line</title>
		<link>http://smartsprinklers.com/low-lake-levels-affecting-bottom-line/</link>
		<comments>http://smartsprinklers.com/low-lake-levels-affecting-bottom-line/#comments</comments>
		<pubDate>Fri, 28 Sep 2012 12:34:08 +0000</pubDate>
		<dc:creator>Cassidy Lackey</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://smartsprinklers.com/?p=275</guid>
		<description><![CDATA[The prolonged drought is also having a negative impact on businesses and communities along Lake Travis who are having to readjust. Homes aren&#8217;t selling like they used to, and businesses are having to get used to what&#8217;s being called, a &#8220;reverse economy.&#8221; Take a flight over Lake Travis and it&#8217;s easy to notice the water [...]]]></description>
				<content:encoded><![CDATA[<p>The prolonged drought is also having a negative impact on businesses and communities along Lake Travis who are having to readjust. Homes aren&#8217;t selling like they used to, and businesses are having to get used to what&#8217;s being called, a &#8220;reverse economy.&#8221;</p>
<p>Take a flight over Lake Travis and it&#8217;s easy to notice the water line has moved away from many pricey homes. While lake levels rise and drop over time, this one is testing the patience of those who make a living off the lake.</p>
<p>More info <a href="http://www.kxan.com/dpp/news/local/hill_country/low-lake-levels-affecting-bottom-line" target="_blank">here</a>&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://smartsprinklers.com/low-lake-levels-affecting-bottom-line/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Texas House Speaker Promises Water Focus</title>
		<link>http://smartsprinklers.com/texas-house-speaker-promises-water-focus/</link>
		<comments>http://smartsprinklers.com/texas-house-speaker-promises-water-focus/#comments</comments>
		<pubDate>Thu, 27 Sep 2012 03:00:23 +0000</pubDate>
		<dc:creator>Cassidy Lackey</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://smartsprinklers.com/?p=270</guid>
		<description><![CDATA[Texas House Speaker Joe Straus promised to work on water issues and protect private property rights at the Texas and Southwestern Cattle Raisers Association annual meeting Tuesday in Austin. “When the 83rd legislature convenes in January, we’re going to have a unique opportunity to address the huge growth Texas is experiencing,” Straus said. “Water will be at the [...]]]></description>
				<content:encoded><![CDATA[<p>Texas House Speaker <a title="" href="http://www.texastribune.org/directory/joe-straus/" data-tooltip="/directory/joe-straus/quicklook/">Joe Straus</a> promised to work on water issues and protect private property rights at the Texas and Southwestern Cattle Raisers Association annual meeting Tuesday in Austin.</p>
<p>“When the 83<sup>rd</sup> legislature convenes in January, we’re going to have a unique opportunity to address the huge growth Texas is experiencing,” Straus said. “Water will be at the center of the discussion.”</p>
<p>Read the full story <a href="http://www.texastribune.org/texas-environmental-news/water-supply/strauss-speaks-cattle-raisers-water/" target="_blank">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://smartsprinklers.com/texas-house-speaker-promises-water-focus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
